| Specification | ||||
| Brand | CRRJU | |||
| Model | 2142 | |||
| Style | Fashion, Casual, Business | |||
| Gender | Male | |||
| Movement | Quartz | |||
| Water Resistance | Life Waterproof (Sweat, small raindrops not afraid, But don't flush, Bubble water, Bathing etc.) | |||
| Special Features | ||||
| Functions | Time Display, Date Display, Luminous Display, Chronograph, | |||
| Appearance & Details | ||||
| Dial Display | Analog | |||
| Dial Window Material | Mineral Glass | |||
| Band Material | Leather | |||
| Clasp Type | Needle Buckle | |||
| Dimensions | Dial Diameter: about 47 mm Case Thickness: about 14 mm Band Width: about 22 mm Band Length: about 230 mm |
|||
![]() |
1* CRRJU 2142 Watch | |||
| Tips: Display and light of shoot will affect the color of the products, pictures for reference only, subject to our available products. |
||||










