| Specification | ||||
| Brand | GADYSON | |||
| Model | A0706 | |||
| Style | Fashion,Casual,Elegent | |||
| Gender | Female | |||
| Movement | Quartz | |||
| Water Resistance | Life Waterproof | |||
| Special Features | ||||
| Functions | Time Display | |||
| Appearance & Details | ||||
| Dial Display | Analog | |||
| Dial Window Material | Glass | |||
| Band Material | Leather/Stainless Steel | |||
| Clasp Type | Needle/Fold Buckle | |||
| Dimensions |
Dial Diameter: about 30mm Case Thickness: about 8mm Band Width: about 12mm Band Length: about 220mm |
|||
![]() |
1*GADYSON A0706 Watch |
|||
|
Tips: |
||||












