GTMEDIA V8 UHD DVB-S2 T2 Satellite Receiver 4K H.265 VP9 T2-MI DVB-S DVB+T ISDB-T Cable(J83.A/C) ATSC-C(J83.B) 2.4G WIFI TV Signal Receiver Support CA Card IPTV CCcams
67,00 $
Plug:
Contact For Wholesale Purchases
+90 535 776 62 22
CA Card Support List: [link]
Spain | Seca CAID 0100 for 19.2E Spain Movistar |
Italy | Nagra CAID 183E for 13E Italy Tivusat(the gold and grey) |
Nagra CAID 183D for 13E Italy Tivusat(old card) | |
Nagra CAID 1805 for 13E Italy Mediaset Premium | |
Nagra CAID 1805 for Italy DVB-T Mediaset Premium | |
Switzerland | Viacess CAID 0500 for 13E Switzerland SRG/SSR |
Russia | Conax CAID 0B00 for 85.2E Russia Telekarta |
Poland | Conax CAID 0B01 for 13E Poland TNK |
Seca CAID 0100 for 13E Poland CYFRA+ | |
Croatia | Viacess CAID 0500 for 16E Croatia OIV |
Austria | CryptoWorks CAID 0D98 for 19.2E Austria ORF ICE |
Netherlands | Seca CAID 0100 for 19.2E/23.5E The Netherlands Canal Digitaal |
Slovakia | CryptoWorks CAID 0D96 for 23.5E Slovakia SkyLink ICE |
Malaysia | NDS CAID 09AC for 91.5E Malaysia Astro |
Turkey | Conax CAID 0B00 for Cable Turkey TV |
Bulgaria | Conax CAID 0B00 for Cable Bulgaria Blizoo BG |
Unknown | Viacess CAID 0500 for 5W Fransat |
Irdeto CAID 0602 for (unknown) Telekarta TV |
Specification:
Main Chip Sets | Multi-core CPU architecture | MIPS 74Kf core operating frequency up to 1GHz, 16KB I-cache, 16KB D-cache and 1 Register File | |||||
Demodulation | M1502+Tuner M3031 | ||||||
Configuration | CPU: for Ali M2662 (System:ATS) | ||||||
Flash: 64MB SPI | |||||||
DDR3: 4Gb RAM (128M*16*2 ) | |||||||
TS Demux | Demultiplexer | ISO/IEC 13818-1 | |||||
Input Bit Rate | 2 parallel TS input ports @864Mbps in parallel mode | ||||||
Video Decode | Video Decode | MPEG-2 ISO/IEC 13818-2 MP@ML, ISO/IEC 14496-2 (MPEG4) compliant, Supports SP@L3 to ASP@L5,Multi-format ultra-high definition video decoder (MPEG1/2/4, H.265, H.264,VC-1, AVS/AVS+, VP8 and VP9) | |||||
Video Resolution | By Source, 480i, 480P, 576i, 576P, 720P_50, 720P_60, 1080i_25, 1080i_30, 1080P_25, 1080P_24, 1080P_30, 1080P_50, 1080P_60, 4K2K_25, 4K2K_30, 4K2K_50, 4K2K_60 | ||||||
Video DAC | 1 x 10bit DAC for CVBS output Composite NTSC M/N/J, NTSC-4.43 Composite PAL M/N/B/D/G/H/I, PAL-60 |
||||||
Aspect Mode | Auto, 16:9 Pillar box, 4:3 Pan & Scan, 4:3 Letter Box | ||||||
HDMI Video Out | Auto, RGB-Normal, RGB-Expand, YCbCr 4:4:4, YCbCr 4:2:2 | ||||||
HDMI deep color | Auto, Normal, None, HDMI deepcolor 24, HDMI deepcolor 36 | ||||||
Audio Decode | Audio Decode | MPEG-1/2 Layer I/II, AAC/HEAAC v1/v2, Dolby Digital (AC3), Dolby Digital Plus (EAC3), RealAudio, WMA/WMA Pro, MP3, OGG, APE, FLAC, ALAC | |||||
Sound Mode | LEFT, RIGHT, STEREO, MONO | ||||||
Audio DAC | Supports 2 channels, 16-bit resolution and 8k-192k sample rate | ||||||
Audio Out | LPCM Out, BS Out | ||||||
Hardware specifications | Panel display | 8-digit white LED display, With multiple function indicators | |||||
LED Indicator | Power ON : Green; Standby :Red | ||||||
Button | NOT | ||||||
Wifi | Built in 2.4G WiFi Support IEEE 802.1.1b/g/n | ||||||
IR | Exit IR for 38KHz, Infra Remote control | ||||||
Rear Panel | ANT IN ( EC-type IEC169-2 Female) | ||||||
LNB IN (Frequency Range950MHz to 2150MHz) | |||||||
HD OUT(HDMI2.0, up to 4Kx2Kp50/60 output ) | |||||||
SCART OUT | |||||||
1 x Coaxial (RCA:black) | |||||||
1 x USB2.0 HOST | |||||||
1 x RJ45 (For 10M/100M for MAC) | |||||||
1 x CA card solt | |||||||
DC IN (DC12V/1.5A) | |||||||
DVB-S/S2 specificati-ons | System standard | ETS 302 307 | |||||
Frequency Range | 950~2150MHz for DVB-S/S2/S2X baseband demodulator | ||||||
LNB Power and Polarization | DiSEqC1.0/1.1/1.2/USALS Motor fully support, Support Unicable, 13/18V DC @ 400mA MAX, 22KHz±0.4KHz(0.6V±0.2V)tone, Overload Protection |
||||||
Input Level Range | -80dBm ~ -20dBm (average power) | ||||||
Symbol Rates | DVB-S QPSK, DVB-S2 QPSK, 8PSK, 16APSK, 32APSK, DVB-S2X QPSK, 8PSK, 16APSK, 32APSK, 64APSK |
||||||
Forward error correction rate | 1/4, 1/3, 2/5, 3/5, 2/3, 3/4, 4/5, 5/6, 8/9, 9/10 | ||||||
Carrier frequency acquisition range | ±5MHz for symbol rates above 3 Msps and ±3MHz for the remaining symbol rates | ||||||
Symbol Rates | Symbol rate range: QPSK, 8PSK, 16APSK 56M, 32APSK 49.6M, 64APSK 41.3M |
||||||
Roll-off factors | Roll-off factors for pulse shaping: 0.2, 0.25 and 0.35 | ||||||
Code Rates | 1/2, 2/3, 3/4, 5/6, 7/8 for DVB-S, 1/4, 1/3, 2/5, 1/2, 3/5, 2/3, 3/4, 5/6 , 8/9, 9/10 for DVB-S2, DVB-S2X Normal Frame and Short Frame FEC code rates |
||||||
Features | Supporting CCM, VCM, ACM Supporting PLHEADER Scrambling (AMC) Integrating LDPC and BCH decoders |
||||||
ANT. Connector | Connector: IEC TYPE F Input Impedance: 75 Ω | ||||||
DVB-T/T2 specificati-ons | System standard | ETSIEN 302 755 | |||||
Frequency Range | VHF: 174~230mhz, UHF: 470~862mhz for DVB-T/T2 | ||||||
Demodulation | COFDM, 16QAM, 64QAM, 256QAM | ||||||
Bandwidth model | 6MHZ, 7MHZ and 8MHZ | ||||||
Country | Italy, Poland, Russia, Spanish, Sweden, United Kingdom, Germany,Greek, Slovenia, Argentina, Australia, Denmark, Finland, France, England, Brazil, Chile, Peru, Colombia, India, USA-GA, Indonesia. | ||||||
FEC Code Rate | 1/2, 3/5, 2/3, 3/4, 4/5, 5/6 | ||||||
FFT | 2K and 8K | ||||||
Guard interval | 1/4, 19/256, 1/8, 19/128, 1/16, 1/32, 1/128 | ||||||
Input Signal level: | Min -80dbm max -20dbm (64QAM,8K 1/8,7/8) | ||||||
Antenna Power | 5V DC @ 150mA MAX | ||||||
ANT. Connector | IEC 169-2, female. Input Impedance:75 Ω | ||||||
ISDB-T specificati-ons | System standard | ISDB-T broadcast (1, 3, 13 segment), MPEG-2, MPEG-4 AVC, H.264 HD, SD Video, DiVX | |||||
Frequency Range | VHF:177.143~213.143 MHz:UHF 473.143~803.143MHz | ||||||
Country | Brazil and Japan | ||||||
FFT | 2K, 8K, 32K | ||||||
Demodulation | QPSK, 16QAM, 64QAM, QPSK or DQPSK | ||||||
FEC Code Rate | 1/ 2, 2/3, 3/4, 5/6, 7/8 Automatic | ||||||
Guard interval | 1/4, 1/8, 1/16, 1/32 | ||||||
DVB-Cable specificati-ons | Frequency Range | 50--858MHz For DVB-Cable (J.83A/B/C) | |||||
Demodulation | 16QAM, 32QAM, 64QAM, 128QAM, 256QAM | ||||||
FEC Code Rate | 1/2, 2/3, 3/4, 5/6, 6/7 or 7/8 | ||||||
Input Signal level | Min -80dbm max -20dbm | ||||||
Country (ATSC-C) | U.S.ATSC Cable STD, U.S.ATSC Cable IRC, U.S.ATSC Cable HRC for ATSC-C | ||||||
Sortware Features | Standard | Fully comply with DVB-S/S2/S2X (SCPC and MCPC receivable from C/Ku band satellite), DVB-T/T2/Cable(J83.A/B/C)/ISDBT, MPEG-2/4 H.265 Standard | |||||
Channel Search | Supports Automatic network search for newly added transponders, and Supports NIT Search for DVB-T/Cable. | ||||||
Channels Number | 6000+ channels TV and Radio programmable | ||||||
Channel Play Type | Can choose All, Free and Scrambled. | ||||||
Channel | You can switch to any other channel while recording the channel; Various channel editing unction(favorite, move, lock, skip, delete, rename, find, sort) |
||||||
Favorites | 32 different favorite groups selection | ||||||
OSD Language | English, French, German, Italian, Spanish, Portuguese, Russian, Turkish, Polish, Arabic, Persian, Thai, Vietnam, Czech, Armenian, Georgian, Ukrainian, Albanian, Hungary, Malay, Indonesisch, Dansk, Greek, Serbian. | ||||||
OSD Color | 32-bits OSD with anti-flickering, | ||||||
OSD Setting | Support OSD Timeout and Transparency, Subtitle Display, Channel list displays pages 1-3. Support menu in the small window to play programs |
||||||
Other Setting | Sets up multiple habitual operation Settings | ||||||
Parental Ctrl | Parental control for channels | ||||||
Easy Menu | Plug and Play installation, with an easy to use Menu System | ||||||
EPG | Fully support to 7 days Electronic Program Guide(EPG) | ||||||
Subtitle | support DVB EN300743 and EBU | ||||||
Teletext | support DVB ETS300472 by VBI | ||||||
Auto Standby | Can open STB to enter play auto standby. | ||||||
SoftUpgrade | Software upgrades through USB port, or FTP upgrade. | ||||||
Time Set | Time set by GMT offset automatic and manual,Summer Time support | ||||||
Timer | 8 event timers, off/Once, Daily Mode | ||||||
USB Decode | USB 2.0 | Support FAT, FAT32, NTFS big capacity hard disk | |||||
PVR Option | USB 2.0 for PVR, TIMESHIFT, media files playback | ||||||
Media Codec | TS,mkv, mp4, avi, flv, f4v, ts, m2ts, mov, 3gp files | ||||||
Audio Codec | WMA, MP3 | ||||||
Photo Codec | JPG, BMP, PNG, GIF | ||||||
Packing | Product Dimension | 205 x 80 x 140MM(L x W x H) | |||||
Packaged Size | 205 x 150 x 88MM | ||||||
Carton Size | 510 x 460 x 305mm (20pcs/ctn) | ||||||
Unit Weight | 0.75 Kg with gift box | ||||||
Carton Qty&Weight | 20 pcs/Carton, 15.5 kgs | ||||||
Accessories | Gift Box, Adapter, IR remote control, HDMI Cable, User Manual,Warranty card | ||||||
Physicals | Power Supply | AC 100V ~250V, 50/60Hz | |||||
Power Consumption | 12W in operation ≦1 W Standby Power Mode |
||||||
Temperature | Operation 0~+45℃; Storage -10~+60℃ | ||||||
Humidity | 20~90%, non-condensed |
Package Included:
1 x GTMEDIA V8 UHD Satellite Receiver
1 x Power Adapter
1 x IR Remote Control
1 x HD MI Cable
1 x User Manual
Features:
DVB-S, DVB-S2, DVB-S2X, DVB+T, DVB+T2, ISDB-T, Cable(J83.A/C), ATSC-C(J83.B)
Support 4K ultra-high definition display and decoder, Dual-core MIPS74Kf processors
Support Multi-format ultra-high definition video decoder
Support Full PowerVu, DRE &Biss key, auto Biss
Support DLNA, SAT To IP, Mutistream(t2-mi)
Support Built-in 2.4G WIFI module, Ethernet
Support Youtube, Web TV, Xtream
Support Regional weather
Support Network Sharing Ccam, Newcam, Mgcam