Specification | ||||
Brand | KADEMAN | |||
Model | K010 | |||
Style | Fashion,Casual,Business | |||
Gender | Male | |||
Movement | Digital | |||
Water Resistance | 3ATM Waterproof | |||
Special Features | ||||
Functions | Time Display,Date Display,Week Display,Luminous Display,Alarm | |||
Appearance & Details | ||||
Dial Display | Analog | |||
Dial Window Material | Hardlex Glass | |||
Band Material | Leather | |||
Clasp Type | Needle Buckle | |||
Dimensions | Dial Diameter: about 48mm Band Width: about 24mm Case Thickness: about 13mm Band Length: about 270mm |
|||
1*KADEMAN K010 Watch | ||||
Tips: Display and light of shoot will affect the color of the products, pictures for reference only, subject to our available products. |