LOKMAT ATTACK Heart Rate Blood Pressure Oxygen Monitor Multi-sport Modes Waterproof Outdoor Smart Watch
54,00 $
Color
Contact For Wholesale Purchases
+90 535 776 62 22
Hardware Configuration | |
CPU | RTL8762 |
Display screen | 1.28 inch TFT LCD |
Resolution | 240*240 |
Bluetooth | BT5.0 |
RAM/ROM | 64M |
Heart rate sensor | HRS3300 |
battery | Polymer lithium battery 230mAh |
charging method | Magnetic Charging Cable |
Charging time | 2.5hour |
Bluetooth effective distance | 10m |
Waterproof level | IP67 |
Battery life | 8-12 days (normal use) |
Material technology | |
Watch case | TPU+ABS |
button | ABS |
Strap material | TPU |
Head size | 57*59*20.5MM |
Strap size | Long belt142mm,short belt78mm |
Product specifications | |
packing list | Watch*1, magnetic charging cable*1, user manual (eight languages)*1 |
Manual language | Simplified Chinese, English, German, Russian, Spanish, Portuguese, French, Japanese |
Stand-alone weight | 81g |
Product gross weight | 200g |
Function introduction | |
Product Features | Support manual language selection on the watch, pedometer, sleep, heart rate, blood pressure, blood oxygen, call reminder, multi-sports mode, phone search, dial selection, stopwatch, music control, sedentary reminder, drink reminder, alarm clock, raise your hand Screen, dial replacement, remote camera, phone SMS notification; WeChat, QQ, Twitter, Facebook, Whatsapp, Skype, and other third-party information reminders; |
support system | Compatible with IOS 8.0, Android 4.4, and above system versions |
Support language | Simplified Chinese, UK, Germany,Russia, Spain, Portugal, France , Japan,Italy, Poland |
Full-time display | 1) Date, week, clock, minute (real-time display); |
2) Time system: 12/24 hour dual system; | |
4) After the mobile phone APP Bluetooth is connected, the watch will automatically read the mobile phone time, date, format and synchronize. | |
Walking movement monitoring | 1) Accurately monitor walking (number of steps), physical energy consumption (calories), walking distance (Km); |
2) 24-hour full-time monitoring. | |
Information reminder | After connecting with the mobile phone APP Bluetooth, the watch will vibrate in time to remind you of incoming calls, text messages, QQ, WeChat, Twitter, Facebook, Whatsapp, Skype and other information. |
Remote photo | After connecting with the mobile phone APP Bluetooth, turn on the mobile phone camera from the APP, and shaking the camera at this time can be used as the phone shutter button to realize remote photography. |
Bluetooth off shortcut key | The user can turn on the do not disturb mode according to the actual function needs, turn off or start the Bluetooth push function of the mobile phone, to appropriately reduce the power consumption of the watch, and turn on (or off) the information push reminder. |