Size Conversion
Inches
Centimeters
Please according to your own measurements to choose your suitable size. The tags inside the items will show in our Asian (Type) size.
Specification | ||||
Brand | LVPAI | |||
Model | FD1245 | |||
Style | Fashion, Casual | |||
Gender | Female | |||
Movement | Quartz | |||
Water Resistance | Life Waterproof (Sweat, small raindrops not afraid, But don't flush, Bubble water, Bathing etc.) | |||
Special Features | ||||
Functions | Time Display | |||
Appearance & Details | ||||
Dial Display | Analog | |||
Dial Window Material | Glass | |||
Band Material | Stainless Steel | |||
Clasp Type | Fold Buckle | |||
Dimensions | Dial Diameter: about 21mm Band Width: about 10mm Case Thickness: about 8mm Band Length: about 190mm(include case) |
|||
1*LVPAI FD1245 Watch |
||||
Tips: Display and light of shoot will affect the color of the products, pictures for reference only, subject to our available products. |