Men Microfiber Leather Non Slip Casual Board Shoes Sneakers
47,14 $
Color
Contact For Wholesale Purchases
+90 535 776 62 22
International Size
US | CA | UK | AU | EU | FR | IT | RU | JA | BR |
---|---|---|---|---|---|---|---|---|---|
5.5 | 5.5 | 4.5 | 4.5 | 38 | 38 | 38 | 38 | 24 | 35 |
6.5 | 6.5 | 5.5 | 5.5 | 39 | 39 | 39 | 39 | 24.5 | 36 |
7.5 | 7.5 | 6.5 | 6.5 | 40 | 40 | 40 | 40 | 25 | 37 |
8 | 8 | 7 | 7 | 41 | 41 | 41 | 41 | 25.5 | 38 |
8.5 | 8.5 | 7.5 | 7.5 | 42 | 42 | 42 | 42 | 26 | 39 |
9 | 9 | 8 | 8 | 43 | 43 | 43 | 43 | 26.5 | 40 |
10 | 10 | 9 | 9 | 44 | 44 | 44 | 44 | 27 | 41 |
10.5 | 10.5 | 9.5 | 9.5 | 45 | 45 | 45 | 45 | 27.5 | 42 |
11 | 11 | 10 | 10 | 46 | 46 | 46 | 46 | 28 | 43 |
11.5 | 11.5 | 10.5 | 10.5 | 47 | 47 | 47 | 47 | 28.5 | 44 |
12 | 12 | 11 | 11 | 48 | 48 | 48 | 48 | 29 | 45 |
12.5 | 12.5 | 11.5 | 11.5 | 49 | 49 | 49 | 49 | 29.5 | 46 |
13 | 13 | 12 | 12 | 50 | 50 | 50 | 50 | 30 | 47 |
13.5 | 13.5 | 12.5 | 12.5 | 50 | 51 | 51 | 51 | 30.5 | 48 |
Size Conversion
Inches
Our Size | US Sizes | Feet Length | Width |
---|---|---|---|
39 | 6.5 | 9.57 | 3.59 |
40 | 7.5 | 9.76 | 3.66 |
41 | 8 | 9.96 | 3.74 |
42 | 8.5 | 10.16 | 3.81 |
43 | 9 | 10.35 | 3.88 |
44 | 10 | 10.55 | 3.96 |
45 | 10.5 | 10.75 | 4.03 |
46 | 11 | 10.94 | 4.11 |
47 | 11.5 | 11.14 | 4.18 |
48 | 12 | 11.34 | 4.25 |
Centimeters
Our Size | US Sizes | Feet Length | Width |
---|---|---|---|
39 | 6.5 | 24.3 | 9.11 |
40 | 7.5 | 24.8 | 9.3 |
41 | 8 | 25.3 | 9.49 |
42 | 8.5 | 25.8 | 9.68 |
43 | 9 | 26.3 | 9.86 |
44 | 10 | 26.8 | 10.05 |
45 | 10.5 | 27.3 | 10.24 |
46 | 11 | 27.8 | 10.43 |
47 | 11.5 | 28.3 | 10.61 |
48 | 12 | 28.8 | 10.8 |
Please according to your own measurements to choose your suitable size. The tags inside the items will show in our Asian (Type) size.
Description:
Color:Black
Closure Type:Slip-On
Feature:Slip Resistant
Size:US 8,US 9,US 10,US 7.5,US 8.5,US 6.5
Upper Material:Microfiber
Outsole Material:Rubber
Package Included: