[Rotatable Flash Camera] KOSPET Optimus 2 Dual Mode Dual Chip 4G+64G Octa-core 4G-LTE Watch Phone GPS+Beidou Android 10.7 SpO2 Monitor Smart Watch
204,00 $- Powered by Android 10.7
Optimus 2 is equipped with the latest Android 10.7 operating system and supports a full set of Google applications such as Google Play store, Google Map, and Google voice search. Based on Android 10.7, we have redesigned hundreds of icon icons and thousands of interactive interfaces. Users can choose a variety of different interactive modes, just to present you with a more exquisite UI visual experience.
General Specification | ||||
Brand | KOSPET | |||
Model | Optimus 2 | |||
bluetooth Version | Ver 5.0+BLE 5.0 | |||
Operating System | Android 10.7 | |||
Compatible OS | Above iOS 9.0 and Android 5.1 | |||
Operating Mode | Full Touch+Press Button | |||
Camera | 13MP rotatable camera with flashlight | |||
APP Name | GaoFit | |||
Watch Language |
Europe and America: English, French, German, Italian, Spanish, Portuguese, Mexican, Russian, Ukrainian, Czech, Polish, Swedish, Finnish, Croatian, Dutch, Norwegian, Danish, Romanian, Greek, Latvian
Asia : Japanese, Korean, Arabic, Indonesian, Turkish, Israeli, Thai, Vietnamese, Malaysian, Simplified Chinese, traditional Chinese |
|||
Technical Parameters | ||||
Mode | Anddoid Mode+ Lite Mode (also support calling and sms) | |||
Hardware | CPU: Helio P22 Octa-core (MT6762+PAR2822) RAM: 4GB ROM:64GB |
|||
Network | Network type: GSM+WCDMA+FDD-LTE+TDD-LTE Frequency: TDD LTE: B38(2600MHz),B39(1900),B40(2300),B41(2500) FDD LTE: B1(2100),B2(1900),B3(1800),B5(850),B7(2600),B8(900),B12(700) B17(700),B20(800) TD-SCDMA: B34(2100),B39(1900) WCDMA: B1(2100),B5(850),B2(1900) GSM:B2(1900),B3(1800) ,B5(850),B8(900) Wifi:Support(2.4GHz/5GHz) SIM Card: Nano SIM GPS: Support(GPS/GLONASS/Beidou/A-GPS) |
|||
Display | Size: 1.6 inch Type: IPS Resolution: 400*400pixels |
|||
Sensor | G-sensor, Heart Rate Sensor | |||
Battery | Battery Capacity: 1260mAh Polymer battery Standby Time: About 1-2 days (Anddoid mode), 3-5 Days (Lite Mode) Charging Time: About 2 hours Charging Type: Magnetic Charging |
|||
Special Features | ||||
Face Unlock | Support | |||
Waterproof | Life Waterproof | |||
Dynamic UI | Support | |||
Customized Watch Face | Support | |||
Heart Rate Monitor | Support | |||
Blood Oxygen Monitor | Support | |||
Sleep Monitor | Support | |||
Breathe Training | Support | |||
Multi-sport Mode | Outdoor Run, Outdoor walk, Indoor run, Outdoor bike, Play basketball, Play football, Play ping pong, Play badminton, Jump ropo,Trail running, Open and close jump, indoor bicycle, Mixed aerobic, Social dance, Baseball, Snowboarding, Rugby, Alpine skiing, Skating, Squash, Golf, Volleyball, Boxing, Wrestling, Gymnastics,Track and field, Tennis, Dance, Martial arts, Rowing machine, Stepper | |||
Speaker | Support | |||
Call or Message Reminder | Support | |||
Voice Search | Support | |||
Other functions |
Support Calls, SMS,Music Sync Function,Map, Weather Display, Alarm, Google play Store, Sound Recorder, Calendar, Voice Search, YouTube, Chrome, Caculator, Pedometer etc. |
|||
Alert Type | Ring,Vibration | |||
Audio File Format | Mp3,wma,flac | |||
Video File Format | Mp4,rmvb,rm | |||
Picture Format | Jpg,png,gif | |||
Appearance & Details | ||||
Characteristics | Case Material: Metal+Ceramic Strap Material: Silicone Length: about 120mm*24mm, 90mm*24mm Width: about 22mm |
|||
Weight and Size |
Product weight: 75g Product Size: 52.5*56*17mm |
|||
1* KOSPET Optimus 2 Smart Watch Phone |
||||
1*SIM card tool | ||||
1*User Manual (English Version) | ||||
2*Protective film | ||||
1*Data Cable |