| Specification | ||||
| Brand | SHENGKE | |||
| Model | K9017 | |||
| Style | Fashion, Casual | |||
| Gender | Female | |||
| Movement | Quartz | |||
| Water Resistance | Life Waterproof (Sweat, small raindrops not afraid, But don't flush, Bubble water, Bathing etc.) |
|||
| Special Features | ||||
| Functions | Time Display | |||
| Appearance & Details | ||||
| Dial Display | Analog | |||
| Dial Window Material | Glass | |||
| Band Material | Leather | |||
| Clasp Type | Needle Buckle | |||
| Dimensions | Dial Diameter: about 32 mm Band Width: about 12 mm Case Thickness: about 6.5 mm Band Length: about 105+65 mm |
|||
![]() |
1* SHENGKE K9017 Watch | |||
| Tips: Display and light of shoot will affect the color of the products, pictures for reference only, subject to our available products. |
||||










