SOYES XS12 4G Mini Smart Phone Android 9.0 With WIFI 3.0 inch IPS Touch Screen 2100mAh 3+64GB Quad Core Face Unlock WhatsApp Ultra-Thin Dual SIM Card Dual Standby Mobile Phone
81,44 €
Color
Contact For Wholesale Purchases
+90 535 776 62 22
| General Specification | ||||
| Brand | SOYES | |||
| Model | XS12 | |||
| Dimensions | About 89mm*43mm (3.5*1.8*0.45 inch) | |||
| Solution | MTK6739 | |||
| CPU | Quad-Core 1.1G | |||
| Mode | GSM/GPRS,Quad-Band | |||
| Frequency | GSM:B3/B5/B8(1800/850/900) CDMA:BC0 (800MHz) WCDMA:B1/B5/B8(2100/850/900) FDD:B1/B3/B5/B7/B8/B20(2100/1800/850/2600/900/800) TDD:B38/B39/B40/B41(2600/1900/2300/2500) |
|||
| Click Here for the network frequency of your country. Please check with your carrier/provider before purchasing this item. | ||||
| Voice decode | ADPCM/AMR | |||
| Dual sim | Yes | |||
| GPRS | Yes | |||
| EDGE | support download | |||
| OS | Android 9.0 | |||
| Inner memory | inner 3GB+64GB | |||
| TF card | Yes | |||
| Camera | Dual cameras front 0.3Mpx back 5Mpx | |||
| Antenna | inner FPC antenna | |||
| Display | ||||
| Size | 3.0inch 16:9 IPS screen | |||
| Resolution | 480*854 | |||
| Camera | ||||
| Sensor | CMOS | |||
| Digital zoom | No | |||
| Microfocus | N/A | |||
| Web camera | No | |||
| Keys | ||||
| Main keys | Single point touch | |||
| Key backlight | Yes | |||
| Side keys | Yes | |||
| Touch key sensor | Yes | |||
| Connectivity | ||||
| bluetooth | Yes | |||
| Analog TV | No | |||
| FM | Yes | |||
| WiFi, hotspot sharing | Yes | |||
| Charging | USB charging | |||
| Earphones | No | |||
| USB power cord | Type-C 5-PIN USB | |||
| Speaker | Yes | |||
| Receiver | Yes | |||
| Mic | Silicon paste plate | |||
| Torch | NO | |||
| Motor | Yes | |||
| Battery | 2100 mAh inner polymer battery | |||
| Strap hole | No | |||
| Audio Jack | No | |||
| External TF card slot | Yes | |||
| RF test interface | NO | |||
| Side keys | Yes | |||
| Languages | Multi-languages: English French Spanish Portuguese (Brazil) Italian German Dutch Hungarian Russian Arabic Greek Romanian Bulgarian Turkish Vietnamese Czech Persian Indonesian Malay Thai Portuguese Philippine Hebrew Cambodian Khmer Korean Japanese | |||
| Default languages | English | |||
| Features | ||||
| Other functions | Calculator,Alarm,Calendar,Memo | |||
| Yes | ||||
| Face Recognition | Yes | |||
| GPRS | Yes | |||
| Bleutooth | Yes | |||
| Google Play | Yes | |||
| LeaveHomeSafe | Yes(download the LeaveHomeSafe APP in Google Market) | |||
| Fixed time on and off | Yes | |||
| key lock | Yes | |||
| U disk | Yes | |||
| Keypad input | Yes | |||
| handwriting input | Yes | |||
| UI style | page by page | |||
| On and off animation | Yes | |||
| Phone book | 2000+SIM card storage | |||
| IP Call | Yes | |||
| Handsfree | Yes | |||
| Call history | Yes | |||
| Talk time | Yes | |||
| Speedy dial | Yes | |||
| WAP | Yes | |||
| MMS | Yes | |||
| SMS | Yes | |||
| Package included | 1 x Mini Smartphone | |||
| 1 x Cable | ||||
| 1 x Phone transparent protective cover | ||||
| 1 x Phone Screen Protector | ||||
























