International Size
US | CA | UK | AU | EU | FR | IT | RU | JA | BR |
---|---|---|---|---|---|---|---|---|---|
4 | 4 | 1.5 | 2.5 | 35 | 35 | 35 | 35 | 22.5 | 32 |
5 | 5 | 2.5 | 3.5 | 36 | 36 | 36 | 36 | 23 | 33 |
6 | 6 | 3.5 | 4.5 | 37 | 37 | 37 | 37 | 23.5 | 34 |
7 | 7 | 4.5 | 5.5 | 38 | 38 | 38 | 38 | 24 | 35 |
8 | 8 | 5.5 | 6.5 | 39 | 39 | 39 | 39 | 24.5 | 36 |
9 | 9 | 6.5 | 7.5 | 40 | 40 | 40 | 40 | 25 | 36.5 |
10 | 10 | 7.5 | 8.5 | 41 | 41 | 41 | 41 | 25.5 | 37 |
11 | 11 | 8.5 | 9.5 | 42 | 42 | 42 | 42 | 26 | 38.5 |
12 | 12 | 9.5 | 10.5 | 43 | 43 | 43 | 43 | 26.5 | 40.5 |
13 | 13 | 10.5 | 11.5 | 44 | 44 | 44 | 44 | 27 | 41 |
Size Conversion
Inches
Our Size | US Sizes | Feet Length | Width |
---|---|---|---|
35 | 4 | 8.74 | 3.28 |
36 | 5 | 8.94 | 3.35 |
37 | 6 | 9.13 | 3.43 |
38 | 7 | 9.33 | 3.5 |
39 | 8 | 9.53 | 3.57 |
40 | 9 | 9.72 | 3.65 |
41 | 10 | 9.92 | 3.72 |
42 | 11 | 10.12 | 3.79 |
43 | 12 | 10.31 | 3.87 |
44 | 13 | 10.51 | 3.94 |
Centimeters
Our Size | US Sizes | Feet Length | Width |
---|---|---|---|
35 | 4 | 22.2 | 8.325 |
36 | 5 | 22.7 | 8.513 |
37 | 6 | 23.2 | 8.7 |
38 | 7 | 23.7 | 8.887 |
39 | 8 | 24.2 | 9.075 |
40 | 9 | 24.7 | 9.262 |
41 | 10 | 25.2 | 9.45 |
42 | 11 | 25.7 | 9.637 |
43 | 12 | 26.2 | 9.825 |
44 | 13 | 26.7 | 10.012 |
Please according to your own measurements to choose your suitable size. The tags inside the items will show in our Asian (Type) size.
Closure Type:Open
Color:Black,Yellow,Beige,Gold
Decoration:Butterfly Knot
Feature:Wide Band
Pattern Type:Solid
Size:US 5,US 6,US 7,US 8,US 9
Style:Casual
Shoes Type:Slide Sandals
Toe Type:Opened
Upper Material:Suede
Outsole Material:Rubber
Heel Type:Flat
Heel Height:1-3cm