International Size
US | CA | UK | AU | EU | FR | IT | RU | JA | BR |
---|---|---|---|---|---|---|---|---|---|
4 | 4 | 1.5 | 2.5 | 35 | 35 | 35 | 35 | 22.5 | 32 |
5 | 5 | 2.5 | 3.5 | 36 | 36 | 36 | 36 | 23 | 33 |
6 | 6 | 3.5 | 4.5 | 37 | 37 | 37 | 37 | 23.5 | 34 |
7 | 7 | 4.5 | 5.5 | 38 | 38 | 38 | 38 | 24 | 35 |
8 | 8 | 5.5 | 6.5 | 39 | 39 | 39 | 39 | 24.5 | 36 |
9 | 9 | 6.5 | 7.5 | 40 | 40 | 40 | 40 | 25 | 36.5 |
10 | 10 | 7.5 | 8.5 | 41 | 41 | 41 | 41 | 25.5 | 37 |
11 | 11 | 8.5 | 9.5 | 42 | 42 | 42 | 42 | 26 | 38.5 |
12 | 12 | 9.5 | 10.5 | 43 | 43 | 43 | 43 | 26.5 | 40.5 |
13 | 13 | 10.5 | 11.5 | 44 | 44 | 44 | 44 | 27 | 41 |
Size Conversion
Inches
Our Size | US Sizes | Feet Length | Width |
---|---|---|---|
36 | 5 | 8.94 | 3.35 |
37 | 6 | 9.13 | 3.43 |
38 | 7 | 9.33 | 3.50 |
39 | 8 | 9.53 | 3.57 |
40 | 9 | 9.72 | 3.65 |
41 | 10 | 9.92 | 3.72 |
42 | 11 | 10.12 | 3.79 |
Centimeters
Our Size | US Sizes | Feet Length | Width |
---|---|---|---|
36 | 5 | 22.71 | 8.51 |
37 | 6 | 23.19 | 8.71 |
38 | 7 | 23.70 | 8.89 |
39 | 8 | 24.21 | 9.07 |
40 | 9 | 24.69 | 9.27 |
41 | 10 | 25.20 | 9.45 |
42 | 11 | 25.70 | 9.63 |
Please according to your own measurements to choose your suitable size. The tags inside the items will show in our Asian (Type) size.
Brand: No
Description:
1. Shoe Type: Sandals
2. Gender: Women
3. Season: Spring, Summer, Autumn
4. Occasion: Casual, Daily, Beach
5. Toe: Clip Toe
6. Closure Type: Open
7. Heel Height: About 2cm
8. Color: Black, Apricot, Yellow, Gold
Material:
Upper Material: PU
Outsole Material: TPR
Package included:
1*pair of shoes(without box)
Description:
1. Shoe Type: Sandals
2. Gender: Women
3. Season: Spring, Summer, Autumn
4. Occasion: Casual, Daily, Beach
5. Toe: Clip Toe
6. Closure Type: Open
7. Heel Height: About 2cm
8. Color: Black, Apricot, Yellow, Gold
Material:
Upper Material: PU
Outsole Material: TPR
Package included:
1*pair of shoes(without box)
Product Details: