International Size
INT | US | CA | UK | AU | EU | FR | IT | RU | JA | BR |
---|---|---|---|---|---|---|---|---|---|---|
XS | 34 | 34 | 34 | 34 | 44 | 44 | 44 | 44 | XS | PP |
S | 36 | 36 | 36 | 36 | 46 | 46 | 46 | 46 | S | P |
M | 38 | 38 | 38 | 38 | 48 | 48 | 48 | 48 | M | M |
L | 40 | 40 | 40 | 40 | 50 | 50 | 50 | 50 | L | G |
XL | 42 | 42 | 42 | 42 | 52 | 52 | 52 | 52 | XL | GG |
2XL | 44 | 44 | 44 | 44 | 54 | 54 | 54 | 54 | 2XL | G3 |
3XL | 46 | 46 | 46 | 46 | 56 | 56 | 56 | 56 | 3XL | G4 |
4XL | 48 | 48 | 48 | 48 | 58 | 58 | 58 | 58 | 4XL | G5 |
5XL | 50 | 50 | 50 | 50 | 60 | 60 | 60 | 60 | 5XL | G6 |
6XL | 52 | 52 | 52 | 52 | 62 | 62 | 62 | 62 | 6XL | G7 |
7XL | 54 | 54 | 54 | 54 | 64 | 64 | 64 | 64 | 7XL | G8 |
Size Conversion
Inches
Our Size | US Sizes | BR Size | Waist |
---|---|---|---|
L | S | P | 25.98-40.16 |
XL | M | M | 26.77-41.73 |
2XL | L | G | 29.13-43.31 |
3XL | XL | GG | 29.92-44.09 |
4XL | 2XL | XG | 31.50-47.24 |
5XL | 3XL | XGG | 33.07-49.61 |
Centimeters
Our Size | US Sizes | BR Size | Waist |
---|---|---|---|
L | S | P | 65.99-102.01 |
XL | M | M | 68.00-105.99 |
2XL | L | G | 73.99-110.01 |
3XL | XL | GG | 76.00-111.99 |
4XL | 2XL | XG | 80.01-119.99 |
5XL | 3XL | XGG | 84.00-126.01 |
Please according to your own measurements to choose your suitable size. The tags inside the items will show in our Asian (Type) size.
How to Measure
Item measurements:
Please measure yourself by following the guide below and use them as a reference when selecting an items size.
1.Attention:
This sizes listed is based on international sizing system, please according to your own measurements and dressing habits to choose your suitable size.
2.Disclaimer:
About Size: Size may be 2cm/1inch inaccuracy due to hand measuer. Thsese measurements are meant as a guide to help you select the correct size. Please take your own measurements and choose your size accordingly.
About Color: The precise color of the clothing items may vary depending on the specific conditions. The items colors depicted should only be used as an approximate guide.
About Review: If there is any dissatisfaction, please email us before leaving negative feedback .We will try our best to resolve the issues. Your recognition will make us more confident and serve you better.
Attention: Please note that you should place your order in US size, however the tags inside the items will show in Asian size.
Description:
Item Type: Boxers
Brand: ZK (ZUKULIFE)
Material: 95%Nylon+5%Spandex
Crotch Lining Material: 95% Modal
Color: Black, Coffee, Blue, Gray
Occasion: Casual
Gender: Man
Waist: Mid-rise
Pattern: Solid Color
Season: Spring, Summer, Fall, Winter
Feature: Sexy, Breathable, Antibacterial
Design: U Convex Pouch, Mesh
Honeycomb mesh design Features:
Holes connected can improve the breathability, ventilation. To ensure dry and comfortable!
ZK Brand breathable mesh underwear, high quality, comfortable to wear!! A good underwear will get you a cozy daily life!
Package included:1*Underwear
More details: