Specification | ||||
Brand | KADEMAN | |||
Model | 829 | |||
Style | Fashion,Casual | |||
Gender | Female | |||
Movement | Quartz | |||
Water Resistance | 3ATM Waterproof | |||
Special Features | ||||
Functions | Time Display,Date Display | |||
Appearance & Details | ||||
Dial Display | Analog | |||
Dial Window Material | Hardlex Glass | |||
Band Material | Stainless Steel | |||
Clasp Type | Fold Buckle | |||
Dimensions | Dial Diameter: about 32mm Band Width: about 16mm Case Thickness: about 10mm Band Length: about 220mm |
|||
1*KADEMAN 829 Watch | ||||
Tips: Display and light of shoot will affect the color of the products, pictures for reference only, subject to our available products. |