International Size
INT | US | CA | UK | AU | EU | FR | IT | RU | JA | BR |
---|---|---|---|---|---|---|---|---|---|---|
XXXS | 0 | 0 | 4 | 4 | 30 | 32 | 36 | 38 | 5 | 3XP |
XXS | 2 | 2 | 6 | 6 | 32 | 34 | 38 | 40 | 7 | XXP |
XS | 4 | 4 | 8 | 8 | 34 | 36 | 40 | 42 | 9 | XP |
S | 6 | 6 | 10 | 10 | 36 | 38 | 42 | 44 | 11 | P |
M | 8 | 8 | 12 | 12 | 38 | 40 | 44 | 46 | 13 | M |
L | 10 | 10 | 14 | 14 | 40 | 42 | 46 | 48 | 15 | G |
XL | 12 | 12 | 16 | 16 | 42 | 44 | 48 | 50 | 17 | GG |
XXL | 14 | 14 | 18 | 18 | 44 | 46 | 50 | 52 | 19 | G3 |
3XL | 16 | 16 | 20 | 20 | 46 | 48 | 52 | 54 | 21 | G4 |
4XL | 18 | 18 | 22 | 22 | 48 | 50 | 54 | 56 | 23 | G5 |
5XL | 20 | 20 | 24 | 24 | 50 | 52 | 56 | 58 | 25 | G6 |
6XL | 22 | 22 | 26 | 26 | 52 | 54 | 58 | 60 | 27 | G7 |
7XL | 24 | 24 | 28 | 28 | 54 | 56 | 60 | 62 | 29 | G8 |
8XL | 26 | 26 | 30 | 30 | 56 | 58 | 62 | 64 | 31 | G9 |
Size Conversion
Inches
Tag Size | US Sizes | Shoulder | Bust | Sleeve Length | Length |
---|---|---|---|---|---|
S(155/80A) | 6 | 16.93 | 38.58 | 18.5 | 38.58 |
M(160/84A) | 8 | 17.32 | 40.55 | 18.9 | 38.98 |
L(165/88A) | 10 | 17.72 | 42.52 | 18.9 | 39.37 |
XL(170/92A) | 12 | 18.11 | 44.49 | 19.29 | 39.76 |
2XL(175/96A) | 14 | 18.9 | 46.46 | 19.29 | 40.16 |
3XL(180/100A) | 16 | 19.29 | 48.43 | 19.69 | 40.55 |
4XL(185/104A) | 18 | 19.69 | 50.39 | 20.08 | 40.94 |
5XL(190/108A) | 20 | 20.08 | 52.36 | 20.08 | 41.34 |
Centimeters
Tag Size | US Sizes | Shoulder | Bust | Sleeve Length | Length |
---|---|---|---|---|---|
S(155/80A) | 6 | 43 | 98 | 47 | 98 |
M(160/84A) | 8 | 44 | 103 | 48 | 99 |
L(165/88A) | 10 | 45 | 108 | 48 | 100 |
XL(170/92A) | 12 | 46 | 113 | 49 | 101 |
2XL(175/96A) | 14 | 48 | 118 | 49 | 102 |
3XL(180/100A) | 16 | 49 | 123 | 50 | 103 |
4XL(185/104A) | 18 | 50 | 128 | 51 | 104 |
5XL(190/108A) | 20 | 51 | 133 | 51 | 105 |
Please according to your own measurements to choose your suitable size. The tags inside the items will show in our Asian (Type) size.
How to Measure
Item measurements:
Please measure yourself by following the guide below and use them as a reference when selecting an items size.
1.Attention:
This sizes listed is based on international sizing system, please according to your own measurements and dressing habits to choose your suitable size.
2.Disclaimer:
About Size: Size may be 2cm/1inch inaccuracy due to hand measuer. Thsese measurements are meant as a guide to help you select the correct size. Please take your own measurements and choose your size accordingly.
About Color: The precise color of the clothing items may vary depending on the specific conditions. The items colors depicted should only be used as an approximate guide.
About Review: If there is any dissatisfaction, please email us before leaving negative feedback .We will try our best to resolve the issues. Your recognition will make us more confident and serve you better.
Attention:
1.Please measure yourself data from the above when you are selecting an items size.
2.This sizes listed is based on international sizing system,please according to your own measuerments,country and dressing habits to choose your suitable size.Such as slim or loose fit,if you like loose fit,please choose a large size than the reference.Thanks.
Package included:
1*Dress
Disclaimer :
More details: